|
Sunwize Solar Modules
Model Rated Power Rated Voltage Rated Current Open Circuit Short Circuit
Dimensions Unit Weight
(Watts) (Vmp) (Imp) Voltage (Voc) Current (Isc) (inches) (lbs.) MSRP
SW85 85 17.4 4.88 21.4 5.70 56.89 x 22.83 23 $542.00
SW90 90 17.4 5.17 21.4 5.90 56.89 x 22.83 23 $575.00
SW100 100 16.7 6.00 21.0 6.70 56.93 x 25.43 26 $645.00
SW115 115 16.7 6.89 21.0 7.65 56.93 x 25.43 26 $740.00
SW120 120 16.7 7.18 21.0 8.00 56.93 x 25.43 26 $772.00
Model Rated Power Rated Voltage Rated Current Open Circuit Short Circuit
Dimensions Unit Weight
(Watts) (Vmp) (Imp) Voltage (Voc) Current (Isc) (inches) (lbs.) MSRP
SW85 85 17.4 4.88 21.4 5.70 56.89 x 22.83 23 $542.00
SW90 90 17.4 5.17 21.4 5.90 56.89 x 22.83 23 $575.00
SW100 100 16.7 6.00 21.0 6.70 56.93 x 25.43 26 $645.00
SW115 115 16.7 6.89 21.0 7.65 56.93 x 25.43 26 $740.00
SW120 120 16.7 7.18 21.0 8.00 56.93 x 25.43 26 $772.00
|